2010 West London Combine & Club Cup
| DATE | COURSE | DIST | TIME | TYPE | CUP | ENTRY CLOSING DATE |
| 07/03/10 | H10/2 | 10 miles | 9.01 | West Ldn Combine | 23th Feb | |
| Sunday 21 March | CC113 | 25 miles | 8.01 | West Ldn Comine | 9th March | |
| Sunday 11th April | CC114 | 25 miles | 7.31 | West Ldn Combine | Brocklehurst | 30/Mar |
| Tues 20st April | HCC202 | 10 miles | 18.45 | Club | Medium Gear | Longwick course |
| Sunday 25 April | HCC087 | 17 miles | 8.31 | Club | 1st Chiltern Cup | Hughendon Valley Start |
| Sunday 30 May | CC114 | 25 miles | 7.31 | West Ldn Combine | Club 25 Champs | 18/05/10 |
| Longmarkers | ||||||
| Handicap | ||||||
| Sunday 4th July | HCC224 | 30 miles | 8.31 | Club | Firth 30 | Nr Pedestal W Wycombe |
| Sunday 27 June | H50/4 | 50 miles | 7.31 | West Ldn Combine | Fastest 50 | 15-Jun |
| & Married Mens | ||||||
| ‘Sunday 25th July | HCC087 | 17 miles | 8.31 | Club | 2nd Chiltern Cup | Hughendon Valley start |
| Sunday 5th Sept | CC114 | 25 miles | 8.01 | West Ldn Combine | Hewgate 2 UP | 24-Aug |
| Sunday 19th Sept | CC180 | 10miles | 8.01 | West Ldn Comine | 07-Sep | |
| Sunday 17 Oct | Windsor Hill | Hill Climb | 9.31 | WLC |
| Club Events | entry on line | |||||
| West Ldn Combine | contact Alan Hillier by closing date-names entered on list forwarded by Alan to organiser | |||||
| contact Alan approx 5 days before event for start time | ||||||
| H10/2 | Maidenhead Thicket course | |||||
| CC202 | Longwick 10 | |||||
| CC87 | 17 miles-starts Hughendon Valley- hilly course | |||||
| CC113 | starts Tatling End/Amersham/Gt Miss & return? | |||||
| CC224 | Start Pedestal W Wycombe/Prin Ris /Thames & return | |||||
| H50/4 | new course starting & ending Gt Miss s/b faster | |||||
| CC114 | 25 start & finish Great Missendon | |||||
| Chiltern Cup | fastest agg time on 2 events | |||||
| Brocklehurst | fastest 25 on day | |||||
| Longmarkers | includes riders who have not gone below 1.08.00 for a 25 mile | |||||
| Handicap | all riders given a handicap time on day | |||||
| Fastest 50 | fastest rider on day | |||||
| Married Mens 50 | fastest married man unless winner of line above is married, then 2nd fastest | |||||
| Club 25 Champ | fastest 25 onday | |||||
| Hewgate | fastest 2UP on day | |||||
| Firth 30 | fastest onday | |||||
