Time Trials & Evening League
![]()
FOR RESULTS SEE THE TT NEWS CATEGORY or click here
Time Trials are a great way to get into cycle racing and develop your own ability both against the clock and against other riders. Anyone can enter a time trial on any kind of bike so you can have a go and see how you get on before having to buy expensive equipment.
TT races are set over varying courses usually in 10, 25, 50 and 100 mile distances. Most riders compete over 10 and 25 miles, but some go for the longer trials even to the extent of 12 hours of non-stop against the clock racing, with distances of 250 miles being covered!
High Wycombe Cycling Club have a great time trialling heritage and can offer guidance and support to all riders who are interested in time trialling. Click here to learn about membership…
![]()
High Wycombe Cycling Club TT League is an annual competition held on various courses in the Princes Risborough and Longwick area. Its aim is to test riders over different types of terrain and distances, all of which can add to their points tally in the league competition. It attracts riders of all ages and abilities and the emphasis is just as much on fun and personal improvement as it is on the competition.
Click on the map icon for the Longwick 10mile course and the 11\22mile circuit.
- And click here for the location of the Longwick events.
Click on the map icon for the Whiteleaf Hilly circuit.
- On the right you’ll see links to the 2009 Entry form & Rules plus all Time Trial results from 2005 to the latest event.

- For details of the new 25 course for 2009 click on the image left.
Evening League 2010
| Date | Day | Course | Dist | Start | |
| 13-Apr | Tues | HCC202 | 10 | 18.45 | |
| 20-Apr | Tues | HCC202 | 10 | 18.45 | Medium Gear |
| 25-Apr | Sun | HCC087 | 17 | 8.30 | Hughendon 1st Chiltern |
| 27-Apr | Tues | HCC202 | 10 | 19.00 | |
| 04-May | Tues | HCC202 | 10 | 19.00 | |
| 11-May | Tues | HCC202 | 10 | 19.00 | |
| 18-May | Tues | HCC212 | 14 | 19.00 | 2 laps Whiteleaf |
| 25-May | Tues | HCC178 | 11 | 19.00 | 1 lap |
| 01-Jun | Tues | HCC178 | 22 | 19.00 | 2 laps |
| 08-Jun | Tues | HCC267 | 25 | 19.00 | 2 laps |
| 15-Jun | Tues | HCC212 | 14 | 19.00 | 2 laps or 3 laps Whiteleaf |
| 22-Jun | Tues | HCC267 | 25 | 19.00 | 2 laps |
| 29-Jun | Tues | HCC178 | 22 | 19.00 | 2 laps |
| 04-Jul | Sun | HCC224 | 30 | 8.30 | Firth 30 |
| 06-Jul | Tues | HCC178 | 11 | 19.00 | 1 lap |
| 13-Jul | Tues | HCC178 | 11 | 19.00 | 1 lap |
| 20-Jul | Tues | HCC202 | 10 | 19.00 | |
| 25-Jul | Sun | HCC087 | 17 | 8.30 | Hughendon 2nd Chiltern |
| 27-Jul | Tues | HCC202 | 10 | 19.00 | |
| 03-Aug | Tues | HCC202 | 10 | 19.00 | |
| 10-Aug | Tues | HCC202 | 10 | 19.00 | |
| 17-Aug | Tues | HCC202 | 10 | 19.00 | |
| 24-Aug | Tues | HCC202 | 10 | 18.45 | |
| HCC202 | Longwick 10 | ||||
| HCC087 | Hughendon Hilly | ||||
| HCC212 | Whiteleaf Hilly 2 laps | ||||
| HCC178 | Longwick Circuit 1 or 2 laps | ||||
| HCC224 | 30m starting nr Pedestal W Wycombe | ||||
| HCC267 | 25 miles new course around Longwick | ||||
