TTL Results 28.07.09
Evening League 10m TT
Tuesday 28th July 2009
| RESULTS ON TIME | ||||
| NAME | CAT | TIME | STD | POINTS |
| Dave Johnson | VET | 22.01 | 5.45 | 25 |
| Gareth Batson | SNR | 22.42 | ||
| James Norris | SNR | 23.09 | ||
| Pete lawrence | SNR | 23.18 | 25 | |
| Nick Calkin | VET | 23.28 | 3.02 | 19 |
| Stewart King | VET | 24.09 | ||
| Mike chappell | SNR | 24.12 | 24 | |
| Joe Holloway | JNR | 24.23 | 25 | |
| Cliff Grant | VET | 24.39 | 5.37 | 23 |
| Bob Lambert | VET | 25.09 | 5.36 | 22 |
| Chris Miles | SNR | 25.26 | 23 | |
| Scott Paterson | VET | 25.35 | 5.40 | 24 |
| John Francis | VET | 26.12 | 3.22 | 20 |
| Tracy Jacquest | LDY | 27.05 | 25 | |
| Malcolm Freeman | VET | 27.44 | 1.36 | 17 |
| Alastair MacVarish | VET | 27.46 | 4.14 | 21 |
| John Day | VET | 27.54 | 2.51 | 18 |
| Frank Fallon | VET | 28.13 | ||
| Richard Wise | VET | 28.17 | -1.23 | 16 |
| Robert Barrett | VET | 30.28 | ||
| Cat Batson | LDY | 30.35 | ||
| Sarah Slade | LDY | 33.03 | 24 | |
| Marion Freeman | LDY | 40.50 | 23 | |
| Steve Golla | 2nd cl | 20.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Fletcher | PRI | 22.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Smith | PRI | 22.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Quilter | PRI | 23.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Diggin | PRI | 23.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Payne | PRI | 24.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Higgins | PRI | 26.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damien Cahill | 2nd cl | 26.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Dalton | PRI | 27.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katharine Totoni | PRI | 32.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Dadswell | PRI | 22.01 | T trike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris starling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
