Current HWCC Time Trial Records as at 29.07.09
Schoolboys
10 Peter Keen 1980 21.30
15 Richard Clark 1981 35.10
25 Peter Keen 1980 58.15
30 Stephen Ridgley 2002 1.19.41
Longwick circuit 22 Adam Henley 1997 55.39
Hughenden Hilly 17 Andrew Clark 1984 54.01
Whiteleaf circuit 14 Martin Freeman 1997 39.19
Britwell Hill Andrew Colsell 2005 3.28
Aston Hill Richard Clark 1981 4.52
Schoolgirls
10 Jane Wingrove 1982 30.26
15 First ride to count
25 First ride to count
30 First ride to count
Longwick circuit 22 Helen Furgussen 1992 67.25
Hughenden Hilly 17 Helen Furgussen 1991 1.8.17
Whiteleaf circuit 14 Helen Furgussen 1992 50.39
Britwell Hill First to count
Aston Hill Helen Furgussen 1991 7.08.1
Junior men
10 James Mahoney 1993 20.35
15 Jamie Adkins 1995 33.39
25 Richard Clark 1983 54.23
30 Jamie Adkins 1995 2.06.25
Longwick circuit 22 Jamie Adkins 1995 52.27
Hughenden Hilly 17 Andrew Clark 1984 51.01
Whiteleaf circuit 14 Martin Freeman 1999 37.59
Britwell Hill James Williamson 2005 4. 03
Aston Hill Richard Clark 1982 4. 35
Junior Ladies
10 Pauline Chapman 1980 28.34
15 Julia Wassell 1971 48.05
25 Helen Fergusson 1992 1.15.09
30 Helen Fergusson 1992 1.33.08
50 Julia Wassell 1971 2.34.39
Longwick circuit 22 Helen Furgusson 1992 67.25
Hughenden Hilly 17 Helen Furgusson 1991 1.8.17
Whiteleaf circuit 14 Helen Furgusson 1992 50.39
Britwell Hill First to count
Aston Hill Helen Furgusson 1991 7.08.1
Senior Ladies
10 Chrissy Radon 2009 20.49
15 Margaret Wright 1964 38.55
25 Chrissy Radon 2009 56.23
30 Chrissy Radon 2009 1.10.08
50 Chrissy Radon 2009 2.00. 07
100 Margaret Wright 1968 4.53. 21
12hr June Lewis 1982 209.807mls
Longwick circuit 22 Penny De Moss 1990 58.02
Hughenden Hilly 17 Margaret Wright 1985 1.02.49
Whiteleaf circuit 14 Chrissy Radon 2009 45.01
Britwell Hill Heather Spittels 2005 3.35
Aston Hill Margaret Wright 1976 6.08
Senior Men
10 Steve Golla 2007 19.30
15 Clive Nicholls 2005 32.23
25 Neil Coventry 1993 51.30
30 Matt Watt 1994 1.05.39
50 Adam Topham 2009 1.45.01
100 Eddie Adkins 1987 3.45.30
12hr Steve Golla 2006 281.10 mls
Longwick circuit 22 Steve Golla 2007 48.21
Hughenden Hilly 17 Clive Nicholls 2008 49.53
Whiteleaf circuit 14 Paul Lasenby 2008 36.42
Britwell Hill Matt Steven 2006 2.39
Aston Hill Paul Lasenby 2008 4.34.7
Lady Vets Actual times
10 Margaret Wright 1992 23.24.
25 Margaret Wright 1992 1.02.22
30 Tracy Clark 2004 1.25.30
50 Margaret Wright 1992 2. 15.16
100 Eileen Chapman 1987 5.01.20
Longwick circuit 22 Tracy Clark 2004 59.25
Hughenden Hilly 17 Margaret Wright 1985 1.02.49
Whiteleaf circuit 14 Tracy Clark 2004 47.01
Britwell Hill Pauline Erodotou 2007 6.24
Aston Hill Margaret Wright 1985 6.18
Lady Vets on Standard time
10 Margaret Wright 2002 + 6.47
25 Margaret Wright 1996 +15.04
30 Eileen Chapman 1989 + 7.22
50 Eileen Chapman 1987 +22.05
100 Eileen Chapman 1987 +47.39
12hr First ride to count
Men’s Vets Actual Times
10 Dave Johnson 2006 20.21
25 Dave Johnson 2000 52.34
30 Matt Watt 1994 1.05.39
50 Adam Topham 2009 1.45.01
100 Dave Johnson 1999 3.48.35
12hr Dave Johnson 2002 269.13mls
Longwick circuit 22 Dave Johnson 2001 48.56
Hughenden Hilly 17 Dave Johnson 2003 51.03
Whiteleaf circuit 14 Dave Johnson 2000 38.55
Britwell Hill Kevin Holloway 2006 3.11
Aston Hill Kevin Holloway 2007 5.00
Men’s Vets on Standard time
10 Paul Newby 2004 +8.47
25 Paul Newby 2004 +21.04
30 Paul Newby 1991 +24.53
50 Paul Newby 2003 +42.29
100 Dave Johnson 2007 +1.22.17
12hr Dave Johnson 2002 + 50.86
These records are the current individual records now standing. The complete history of all records going right back to the 1920’s will be published in electronic format in due course. At the current time they are in hard copy format.
There are more records in all categories covering other hill climbs and ‘Place to Place’ records, and many team records at most distances. These will all be converted from hard copy to electronic format and published in due course.
List compiled by
Margaret Wright
August 2009
