TTL Results 30.06.09
Evening League Results for Tuesday 30.06.09
22m TT
| NAME | CAT | TIME | STD | POINTS | |
| LAP 1 | LAP 2 | ||||
| Dave Johnson | VET | 24.35 | 49.29 | 13.34 | |
| Chris Starling | SNR | 25.25 | 50.50 | 25 | |
| Kevin Holloway | VET | 25.36 | 51.18 | 9.00 | |
| Cliff Grant | VET | 27.50 | 56.39 | 11.46 | 23 |
| Nigel Downing | VET | 27.49 | 56.44 | ||
| Bob Lambert | VET | 28.11 | 57.03 | 12.24 | 24 |
| Ken Powell | VET | 29.35 | 59.33 | ||
| Steve Rouse | VET | 29.25 | 60.18 | 1.22 | 19 |
| Alastair MacVarish | VET | 30.41 | 62.40 | 9.23 | 22 |
| Richard Wise | VET | 32.41 | 65.44 | -4.32 | 18 |
| Tony Briggs | VET | 32.54 | 67.12 | 4.20 | 20 |
| Sarah Slade | LDY | 36.51 | 75.25 | 25 | |
| Steve Quinn | SNR | 28.32 | |||
| Chris Miles | SNR | 28.38 | |||
| Malcolm Freeman | VET | 30.40 | |||
| Chris Creig | SNR | 30.57 | |||
| Jonathan Chadwick | VET | 31.39 | |||
| Marion Freeman | L/VET | 45.13 | |||
| Steve Golla | 2nd cl | 23.33 | 48.09 | ||
| Jo Spragg | PRI | 29.51 | 60.19 | ||
| Andy Lane | PRI | 30.41 | 60.32 | ||
| Philip Poteous | PRI | 30.51 | 63.02 | ||
| Paula Robinson | PRI | 31.40 | 63.56 | ||
| Rob Fletcher | PRI | 25.27 | |||
| Adam Quilter | PRI | 27.35 | |||
| Neil Edwards | PRI | 27.01 | 54.07 | 2 up | |
| Allan Simmonds | PRI | ||||
| Ralph Dadswell | PRI | 24.36 | 49.50 | t/trike | |
| Paul Mace | SNR | ||||
| Mark Wakely | Marshall | ||||
| Mike Chappell | Marshall | ||||
| Pete Lawrence | Marshall | ||||
| Peter Lightfoot | Marshall | ||||
| Tracy Jacquest | Marshall | ||||
| Dave Roberts | Pusher | ||||
| Alan Hillier | Timekeeper | ||||
| Brian Murphy | Timekeeper | ||||
| SENIORS | |||||
| NAME | RIDES | POINTS | |||
| Matt Thomas | 11 | 227 | |||
| Chris Starling | 9 | 224 | |||
| Peter Lightfoot | 9 | 220 | |||
| Mike Chappell | 8 | 183 | |||
| Pete Lawrence | 8 | 176 | |||
| Mark Wakely | 8 | 174 | |||
| Chris Miles | 5 | 103 | |||
| Andrew Colsell | 3 | 66 | |||
| Adam Poole | 2 | 38 | |||
| LADIES | |||||
| NAME | RIDES | POINTS | |||
| Sarah Slade | 8 | 193 | |||
| Tracy Jacquest | 7 | 175 | |||
| Toni Holloway | 6 | 145 | |||
| Marion Freeman | 5 | 115 | |||
| JUNIORS | |||||
| NAME | RIDES | POINTS | |||
| Joe Holloway | 9 | 200 | |||
| Oliver Barbier | 2 | 48 | |||
| VETERANS | |||||
| NAME | RIDES | POINTS | |||
| Kevin Holloway | 9 | 200 | |||
| Alasdair MacVarish | 9 | 179 | |||
| Nick Calkin | 8 | 175 | |||
| Dave Johnson | 7 | 173 | |||
| John Francis | 8 | 170 | |||
| Bob Lambert | 8 | 190 | |||
| Steve Rouse | 8 | 144 | |||
| Scott Paterson | 6 | 141 | |||
| John Day | 7 | 138 | |||
| Richard Wise | 7 | 120 | |||
| Cliff Grant | 5 | 116 | |||
| Malcolm Freeman | 5 | 111 | |||
| Tony Briggs | 5 | 100 | |||
| Tony Waters | 4 | 78 | |||
| Margaret Wright | 1 | 15 | |||
| Gordon Wright | 1 | 14 | |||
| Keith Snook | 2 | 14 | |||
