<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Wycombe Cycling Club</title>
	<atom:link href="http://www.thesprocket.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesprocket.co.uk/blog</link>
	<description>High Wycombe Cycling Club. Updates, news &#38; information.</description>
	<lastBuildDate>Thu, 29 Jan 2009 14:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on When you just HAVE to train late by chrism</title>
		<link>http://www.thesprocket.co.uk/blog/training/when-you-just-have-to-train-late/comment-page-1/#comment-264</link>
		<dc:creator>chrism</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=390#comment-264</guid>
		<description>Thanks Dave. 

I have got out during the week for an extra 2 hour Level 2 on the road. I&#039;ll also tone down my saturday early morning ride to level 2. These are done between 150 and 175 watts (using brakes down the hills etc).  I&#039;ll do this for 3 weeks.

My power in my 2 x 20 efforts (5 mins rest) is still increasing so I will carry on with them. Ditto for my VO2 intervals.  I am too scared to drop them off completely.

Cheers

Chris</description>
		<content:encoded><![CDATA[<p>Thanks Dave. </p>
<p>I have got out during the week for an extra 2 hour Level 2 on the road. I&#8217;ll also tone down my saturday early morning ride to level 2. These are done between 150 and 175 watts (using brakes down the hills etc).  I&#8217;ll do this for 3 weeks.</p>
<p>My power in my 2 x 20 efforts (5 mins rest) is still increasing so I will carry on with them. Ditto for my VO2 intervals.  I am too scared to drop them off completely.</p>
<p>Cheers</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When you just HAVE to train late by dave johnson</title>
		<link>http://www.thesprocket.co.uk/blog/training/when-you-just-have-to-train-late/comment-page-1/#comment-263</link>
		<dc:creator>dave johnson</dc:creator>
		<pubDate>Fri, 23 Jan 2009 11:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=390#comment-263</guid>
		<description>Its interesting that when you work on Threshold and VO2 Max, you get a plateau after a while. You may well have reached this, and now its time to go to the basics again. try 4 weeks of rides at 80-85% MHR for as much of the time as possible. Your turbo sessions can be endurance ones, or power endurance ones, with 5-10% knocked off the HR targets. Once a week, you can still do sprint training on the turbo - as this uses a completely different energy system and doesn&#039;t get in the way of Base training. Good results from this switch are being achieved by others so far. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Its interesting that when you work on Threshold and VO2 Max, you get a plateau after a while. You may well have reached this, and now its time to go to the basics again. try 4 weeks of rides at 80-85% MHR for as much of the time as possible. Your turbo sessions can be endurance ones, or power endurance ones, with 5-10% knocked off the HR targets. Once a week, you can still do sprint training on the turbo &#8211; as this uses a completely different energy system and doesn&#8217;t get in the way of Base training. Good results from this switch are being achieved by others so far. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When you just HAVE to train late by chrism</title>
		<link>http://www.thesprocket.co.uk/blog/training/when-you-just-have-to-train-late/comment-page-1/#comment-262</link>
		<dc:creator>chrism</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=390#comment-262</guid>
		<description>Hi Dave

Quick question about LSD. I have one 2-3 hour ride I can do a week (during the week I do interval training on the turbo - targetting threshold and vo2max). I have assumed that this 2-3 hour ride would be better done at tempo pace rather than endurance pace. This week I bonked on my 2nd lap of an mtb race in tough conditions. Could a lack of LSD be the cause or just a lack of volume in general?


My threshold and vo2max powers are climbing steadily week on week.

Cheers

Chris</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>Quick question about LSD. I have one 2-3 hour ride I can do a week (during the week I do interval training on the turbo &#8211; targetting threshold and vo2max). I have assumed that this 2-3 hour ride would be better done at tempo pace rather than endurance pace. This week I bonked on my 2nd lap of an mtb race in tough conditions. Could a lack of LSD be the cause or just a lack of volume in general?</p>
<p>My threshold and vo2max powers are climbing steadily week on week.</p>
<p>Cheers</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question and answer by chrism</title>
		<link>http://www.thesprocket.co.uk/blog/training/question-and-answer/comment-page-1/#comment-258</link>
		<dc:creator>chrism</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=258#comment-258</guid>
		<description>So up the power. Got it thanks. Will let you know what happens in a month or so.

Thank you</description>
		<content:encoded><![CDATA[<p>So up the power. Got it thanks. Will let you know what happens in a month or so.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question and answer by dave johnson</title>
		<link>http://www.thesprocket.co.uk/blog/training/question-and-answer/comment-page-1/#comment-257</link>
		<dc:creator>dave johnson</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=258#comment-257</guid>
		<description>Hi Chris

Plateau is caused by reaching the level to which your current training will get you. You don&#039;t now have to do More, but you do have to do SMARTER. Try some of the power endurance sessions, with the hard bit of each at 250 watts if you can. There&#039;s a few on the Training part of this blog, which I&#039;m assured is now working (let me know). Like I always say, &quot;just go faster!&quot; 

Shout if you need more info!!

Best

D</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>Plateau is caused by reaching the level to which your current training will get you. You don&#8217;t now have to do More, but you do have to do SMARTER. Try some of the power endurance sessions, with the hard bit of each at 250 watts if you can. There&#8217;s a few on the Training part of this blog, which I&#8217;m assured is now working (let me know). Like I always say, &#8220;just go faster!&#8221; </p>
<p>Shout if you need more info!!</p>
<p>Best</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question and answer by chrism</title>
		<link>http://www.thesprocket.co.uk/blog/training/question-and-answer/comment-page-1/#comment-256</link>
		<dc:creator>chrism</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=258#comment-256</guid>
		<description>Hi Dave

I have a question for you. I started my winter training 7 weeks ago based on my then FTP (220 watts). I have been doing mostly muscular endurance rides of between 180-210 with a weekly threshold session of 10-15 minute intervals at or just above FTP.

The good news is that my FTP is now 235 (equal to the peak value in the summer). But in the past I seem to always plateau at this value.

The question is how do I go beyond this value? I want to keep the muscular endurance stuff going. Do I go back to 10 minute intervals with a higher power (say 240/250) or do I go for more 15 minute intervals at the current power (235). I don&#039;t have any scope for increasing my overall weekly training time. 

In the past I never seemed to find the right mix to break this.

Cheers

Chris</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>I have a question for you. I started my winter training 7 weeks ago based on my then FTP (220 watts). I have been doing mostly muscular endurance rides of between 180-210 with a weekly threshold session of 10-15 minute intervals at or just above FTP.</p>
<p>The good news is that my FTP is now 235 (equal to the peak value in the summer). But in the past I seem to always plateau at this value.</p>
<p>The question is how do I go beyond this value? I want to keep the muscular endurance stuff going. Do I go back to 10 minute intervals with a higher power (say 240/250) or do I go for more 15 minute intervals at the current power (235). I don&#8217;t have any scope for increasing my overall weekly training time. </p>
<p>In the past I never seemed to find the right mix to break this.</p>
<p>Cheers</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mountain biking in the club by Merlie</title>
		<link>http://www.thesprocket.co.uk/blog/mountain-biking/mountain-biking-in-the-club/comment-page-1/#comment-254</link>
		<dc:creator>Merlie</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=241#comment-254</guid>
		<description>newbie here - just wondered when the nxt off road ride might be ... I have a new bike that wants breaking in... I&#039;m not a crazy off roader so want to be brocken into gently - but not too gently</description>
		<content:encoded><![CDATA[<p>newbie here &#8211; just wondered when the nxt off road ride might be &#8230; I have a new bike that wants breaking in&#8230; I&#8217;m not a crazy off roader so want to be brocken into gently &#8211; but not too gently</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLUB RUNS LIST September &#8211; December 2008 by ALLAN BRUFORD</title>
		<link>http://www.thesprocket.co.uk/blog/clubruns/club-runs-list-september-december-2008/comment-page-1/#comment-252</link>
		<dc:creator>ALLAN BRUFORD</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=129#comment-252</guid>
		<description>Great website, so much information and very helpful, excellent.

A new cafe idea for sunday rides is chearsley cafe/shop, nr long crendon.</description>
		<content:encoded><![CDATA[<p>Great website, so much information and very helpful, excellent.</p>
<p>A new cafe idea for sunday rides is chearsley cafe/shop, nr long crendon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on final stage thunderstorms by TG Finisher</title>
		<link>http://www.thesprocket.co.uk/blog/trans-germany-race-2008/final-stage-thunderstorms/comment-page-1/#comment-208</link>
		<dc:creator>TG Finisher</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=107#comment-208</guid>
		<description>And it lasted for all of those slow, hill climbing, leg burning miles!</description>
		<content:encoded><![CDATA[<p>And it lasted for all of those slow, hill climbing, leg burning miles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We finished-!!!!!! by chris miles</title>
		<link>http://www.thesprocket.co.uk/blog/trans-germany-race-2008/we-finished/comment-page-1/#comment-202</link>
		<dc:creator>chris miles</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://thesprocket.co.uk/blog/?p=95#comment-202</guid>
		<description>Congratulations guys. A great achievement. The blog has been painful reading and you both obviously showed alot of balls to complete.

Well done.</description>
		<content:encoded><![CDATA[<p>Congratulations guys. A great achievement. The blog has been painful reading and you both obviously showed alot of balls to complete.</p>
<p>Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
